SIZE CHART
*All
measurements are approximate

Men's Shirts
| Chest | Yoke | Length | |
| Small | 42 | 19 | 28 1/2 |
| Medium | 46 | 20 1/4 | 29 |
| Large | 51 | 21 | 29 1/2 |
| X-Large | 56 | 22 | 30 |
| 2X-Large | 58 | 23 | 32 |
| 3X-Large | 62 | 23 1/2 | 33 |
| 4X-Large | 66 | 25 | 35 |
| Size | Waist | Inseam |
| 30 | 30 1/2 | 8 3/4 |
| 32 | 32 1/2 | 8 3/4 |
| 34 | 34 1/2 | 8 3/4 |
| 36 | 36 1/2 | 8 3/4 |
| 38 | 38 1/2 | 8 3/4 |
| 40 | 40 1/2 | 8 3/4 |
| 42 | 42 1/2 | 8 3/4 |

Ladies Tank Top - Style #30
| Size | Bust* | Bottom | Length |
| X-Small | 38 | 40 | 20.3 |
| Small | 39 | 42 | 21 |
| Medium | 40 | 43 | 22 |
| Large | 44 | 46 | 22 |
| X-Large | 47 | 48 | 23 |
| 2X-Large | 50 | 52 | 23.5 |
*Bust measurement is taken from under the armpits, from seam to seam
Ladies Blouse - Style #40
| Bust | Length | Sleeve | |
| X-Small = size 6 | 38 | 20 | 5 |
| Small = size 8 | 39 | 21 | 5 |
| Medium = size 10 | 43 | 22 | 5 1/2 |
| Large = size 12 | 46 | 23 1/2 | 6 |
| X-Large = size 14 | 48 | 24 | 6 |
| 2X-Large = size 16 | 49 | 25 | 6 1/2 |
Ladies Camp Shirt - Style
#45
Comes with shoulder pads/no
pocket
| Bust | Length | Sleeve | |
| X-Small | 39 | 23 1/2" | 8 1/2 |
| Small | 42 | 24" | 9 |
| Medium | 44 | 24 1/2" | 9 1/2 |
| Large | 44 | 25" | 10 |
| X-Large | 46 | 25 1/2" | 10 1/2 |
| 2X-Large | 50 | 26" | 11 |
Sarong Dress - Style #140
Elastic back w/zipper * Mock
sarong front * Adjustable straps
| Bust | Waist | Hip | Length | |
| X-Small - 6 | 34 - 34 | 26 | 36 | 30 |
| Small - 8 | 34 - 36 | 28 | 38 | 30 1/2 |
| Medium - 10 | 36 - 38 | 30 | 40 | 31 |
| Large - 12 | 38 - 40 | 32 | 42 | 32 |
| X-Large - 14 | 40 - 44 | 34 | 44 | 33 |
| 2X-Large - 16 | 42 - 46 | 35 | 46 | 35 |
*Bust measurement is without expansion

A-Line Tank Dress - Style #160
| Size | Bust | Waist | Hip | Length |
| XS (6) | 33 | 31 | 34 | 38 |
| Small (8) | 35 | 33 | 36 | 39 1/2 |
| Medium (10) | 36 | 34 | 38 | 40 1/2 |
| Large (12) | 38 | 36 | 40 | 41 |
| X-Large (14) | 41 | 38 | 42 | 42 |
| 2X-Large (16) | 44 | 42 | 44 | 43 |

A-Line Tank Dress w/Cap Sleeves - Style #165
| Size | Bust | Waist | Hip | Length |
| XS (6) | 33 | 31 | 34 | 38 |
| Small (8) | 35 | 33 | 36 | 38 |
| Medium (10) | 36 | 34 | 38 | 39 1/2 |
| Large (12) | 38 | 36 | 40 | 40 1/2 |
| X-Large (14) | 41 | 38 | 42 | 41 |
| 2X-Large (16) | 44 | 42 | 44 | 42 |

Slip Dress - Style #170
| Bust | Waist | Hip | Length | |
| X-Small (6) | 30 | 28 | Flare skirt | 30 |
| Small (8) | 32 | 30 | Flare skirt | 30 1/2 |
| Medium (10) | 34 | 32 | Flare skirt | 31 |
| Large (12) | 36 | 34 | Flare skirt | 32 |
| X-Large (14) | 38 | 36 | Flare skirt | 33 |

New Long Tank
Dress - Style #180
Pull Over * Keyhole button top *
two bottom side slits
| Size | Bust | Waist | Hip | Length |
| X-Small (6) | 34 | 38 | 42 | 47 |
| Small (8) | 38 | 40 | 44 | 49 |
| Medium (10) | 40 | 44 | 46 | 50 |
| Large (12) | 42 | 46 | 48 | 51 |
| X-Large (14) | 44 | 48 | 50 | 52 |
| 2X-Large (16) | 48 | 50 | 52 | 52 |
About Us New Print Designs Ladies Motoring Prints Bird Prints
Kamehameha Party Prints Tropical Prints Novelty Prints
Footwear Silk Collection Aviation Designs
Trademarks of Nissan Motor Co., Ltd. Used under license to Pacific Clothing Co., Inc.
